Inventory from Toro
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Handheld |
Weight | 9.9 lbs / 4.5 kg |
Availability | Brochure |
Style | Backpack |
Air Velocity | Up to 160 kph |
Weight | 8.4 lbs / 3.8 kg |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Battery and charger not included and sold separately |
Starting | Electric Start - Push Button |
Width | 26 in. (66 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self Propelled, Hydrostatic Transmission |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 7.5 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) clearing width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L540 - 180 minute Charge Time |
Starting | Electric |
Width | 21 in. (53 cm) Clearing Width, 12.5 in. (31.75 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.0 qt. (2.8 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self Propelled, Hydrostatic Transmission |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Rotor Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 0.35 gal. (1.6 qt. (1.5 L) |
GrandStand® MULTI FORCE 52" 26.5HP 747cc (72530) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Displacement | 747cc |
5000 Series 60 in. (152 cm) 25 hp EFI 747cc(72930) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 60"(152 cm) 38hp 999cc w/Horizonâ„¢ Tech(72946) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 34 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 MyRIDE® 60"(152 cm) 25 hp EFI 747cc (72951) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
5000 MyRIDE® 52"(132 cm) 25 hp EFI 747cc (72955) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 60 in. (152 cm) 31 hp 999cc (72960) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 72 in. (183 cm) 31 hp 999cc (72961) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series MyRIDE® 60"(152 cm) 31 hp 921cc(72967) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series MyRIDE®72"(183cm)31 hp 921cc (72968) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 72 in. (183 cm) 37 hp 993 cc (72982) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 37 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
4000 Series 48 in. (122 cm) 24.5 hp 852cc (74000) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. / 122 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 MyRIDE® HDX 60 in. (152 cm) 31hp 999cc(74055) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 Series MyRIDE® HDX 60" 35 hp 999cc (74057) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Horse Power | 35 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
2000 Series 48 in. (122 cm) 24.5 hp 708 cc (77281) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. / 122 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 Series 60 in. (152 cm) 24.5 hp 708 cc (77285) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
4'0" ATV Poly Straight-Blade Crate (STB13759B) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Revolution GrandStand® 48 in. (122 cm) (18562) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. / 122 cm |
Transmission | Planetary Gearset |